OPPO F25 Pro 5G
Buy OPPO F25 Pro 5G Online
OPPO F25 Pro 5G Overview
Display6.7 inches (17.02 cm)
ProcessorMediaTek Dimensity 7050
Rear Camera64 MP + 8 MP + 2 MP
Operating SystemAndroid v14
OPPO F25 Pro 5G Price in India
Store Name | Variant | Price | Purchase |
| 8GB / 128GB | 23,999 | Buy Now |
| 8GB / 128GB | 23,999 | Buy Now |
OPPO F25 Pro 5G Full Specifications
General |
Launch Date | February 29, 2024 |
Operating System | Android v14 |
Brand | Oppo |
Performance |
Chipset | MediaTek Dimensity 7050 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
RAM | 8 GB |
Processor | MediaTek Dimensity 7050 |
Display |
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080x2412 px (FHD+) |
Aspect Ratio | 20.1:9 |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 93.4 % |
Bezel-less display | Yes with punch-hole display |
Design / Body |
Height | 161.6 mm |
Width | 74.7 mm |
Thickness | 7.5 mm |
Weight | 177 grams |
Waterproof | Yes, Water resistant, IP65 |
Colours | Lava Red, Ocean Blue, Coral Purple |
Rear Camera |
Rear Camera Setup | Triple, 64 MP + 8 MP + 2 MP |
Rear Resolution | 64 MP f/1.7, Wide Angle (81° field-of-view), Primary Camera (25 mm focal length, 2" sensor size, 0.7µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (16 mm focal length, 4.0" sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera (22 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
Rear Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
Rear Flash | Yes, LED Flash |
Rear Image Resolution | 9000 x 7000 Pixels |
Rear Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus
|
Rear Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Rear Video Recording Features | Dual Video Recording Slo-motion Extra HD |
Front Camera |
Front Camera Setup | 32 MP |
Front Camera Resolution | 32 MP f/2.4, Wide Angle, Primary Camera (21.3 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
Front Flash | No |
Front Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Storage |
Internal Memory | 128 GB, 256 GB |
Expandable Memory | Yes, Up to 2 TB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Battery |
Battery Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Fast Charging | Yes, Super VOOC, 67W: 100 % in 48 minutes |
USB Type-C | Yes |
Network & Connectivity |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty |
Warranty | 1 Year Warranty |
OPPO F25 Pro 5G Image Gallery
product-details ../
products
Newsletter
Enter Your Email to get latest updates.
Success! You've been added to our email list.
Newsletter
Enter Your Email to get latest updates.
Success! You've been added to our email list.